June 15, 2008
What’s bugging your plants?
By Jen Llewellyn,
OMAFRA Nursery Crops Specialist
Diseases and insect pests In mid-June to mid-July
a) In areas where the following phenology plants (250-400 GDD Base 10oC):
Kolkwitzia amabilis (beautybush) are blooming
Philadelphus coronarius (mockorange) are blooming
Syringa reticulata (Japanese tree lilac) are blooming
Catalpa speciosa (Northern catalpa) are blooming
Monitor for the following pests and diseases:
b) In areas where the following phenology plants (500-700 GDD Base 10oC)
Hydrangea arborescens ‘Grandiflora’ are in full bloom
Sambucus canadensis are in full bloom
Yucca filamentosa are in full bloom
Monitor for the following insects and diseases:
Check out OMAFRA Publication 383, Nursery & Landscape Plant Production and IPM for more detailed monitoring tables (Chapter #3). To order, call 1-800-668-9938.
The Nursery-Landscape Report may be found at: http://apps.omafra.gov.on.ca/scripts/english/crops/agriphone/index.asp
Jen Llewellyn can be reached at (519) 824-4120, ext. 52671 or by e-mail at jennifer.llewellyn@ontario.ca
OMAFRA Nursery Crops Specialist
Diseases and insect pests In mid-June to mid-July
a) In areas where the following phenology plants (250-400 GDD Base 10oC):
Kolkwitzia amabilis (beautybush) are blooming
Philadelphus coronarius (mockorange) are blooming
Syringa reticulata (Japanese tree lilac) are blooming
Catalpa speciosa (Northern catalpa) are blooming
Monitor for the following pests and diseases:
| PLANT | PEST |
| ash | oystershell scale (crawlers, nymphs) |
| birch | bronze birch borer (larvae) |
| cedar | cedar leafminer (adults, larvae) |
| cherry (Prunus) | peach tree borer (adults, eggs, larvae), Eastern tent caterpillar (pupae, adults) |
| deciduous trees | plant bugs, aphids, leafhoppers, Gypsy moth (larvae, pupae) |
| elm | elm leaf beetle (larvae) |
| euonymus | Euonymus webworm (larvae, pupae) Euonymus scale (crawlers), black vine weevil (adults) |
| evergreens | spruce spider mite (adults, eggs, nymphs) |
| juniper | juniper scale (crawlers) |
| larch | larch casebearer (adults) |
| lilac | lilac borer (adults, eggs) |
| mountain ash | mountain ash sawfly (larvae) |
| pine | European pine shoot moth (egg hatch), pine needle scale (crawlers) |
| rhododendron, yew | black vine weevil (adults) |
| rose | rose chafer (adults), rose slug [sawfly] (larvae) |
| viburnum | viburnum leaf beetle (pupae, adults) |
Hydrangea arborescens ‘Grandiflora’ are in full bloom
Sambucus canadensis are in full bloom
Yucca filamentosa are in full bloom
Monitor for the following insects and diseases:
| PLANT | PEST |
| ash (green) | leopard moth (larvae), emerald ash borer (adults, eggs, larvae) |
| deciduous trees | Lecanium scale (nymphs), aphids, plant bugs (nymphs, adults), leafhoppers (nymphs, adults) |
| elm | European elm scale (crawlers) |
| euonymus | black vine weevil (adults, eggs), euonymus scale (2nd generation crawlers) |
| honeylocust | honeylocust mite |
| juniper | juniper scale (nymphs) |
| maple, silver | cottony maple scale (crawlers, nymphs) |
| mountain ash | mountain ash sawfly (larvae) , rose chafer (adults) |
| pine | redheaded pine sawfly (larvae), white pine weevil (pupae, adults) |
| rose | Japanese beetle (adults), rose chafer (adults), rose slug [sawfly] (larvae), two spotted spider mite |
| pine | pine tortoise scale (crawlers), pine sawfly (larvae), European pine shoot moth (adults, larvae) |
| spruce | spruce bud scale (crawlers), strawberry root weevil (adults, eggs) |
| viburnum | viburnum leaf beetle (adults, eggs) |
| yew, cedar | Taxus/Fletcher scale (crawlers, nymphs), black vine weevil (adults), strawberry root weevil (adults) |
The Nursery-Landscape Report may be found at: http://apps.omafra.gov.on.ca/scripts/english/crops/agriphone/index.asp
Jen Llewellyn can be reached at (519) 824-4120, ext. 52671 or by e-mail at jennifer.llewellyn@ontario.ca